
| Item No | Item Name - Short Description | 7Springs Fee | Medicare Rebate | Gap | ||
|---|---|---|---|---|---|---|
| DNA | Non Attendance of Booked Appointment | $28.50 | ||||
| Routine Consultations: | ||||||
| Item No | Item Name - Short Description | 7Springs Fee | Medicare Rebate | Gap | ||
| 3 | Consult - Brief - Level A | $44.45 | $17.20 | $27.25 | ||
| 23 | Consult - Standard - Level B | $74.00 | $37.60 | $36.40 | ||
| 36 | Consult - Extended - Level C | $120.00 | $72.80 | $47.20 | ||
| 44 | Consult - Longed - Level D | $160.00 | $107.15 | $52.85 | ||
| DISC | Discount | $28.50 | $28.50 | |||
| 44+ | Consult - Prolonged - Level D | $200 | $107.15 | $92.85 | ||
Not all concession cards carry a discount; our discounted fees are for our patients in genuine needs
All fees are to be paid in full on the day of the appointments
Some GP Management plans and GP Mental Health plans will also carry an out-of-pocket fee of $50. All minor skin procedures/ plastering and IV fluids carry a $50 facility fee.
INR and dressing appointments will incur a $25 fee
Repeat prescriptions will incur a $25 fee
If you are unable to keep an appointment please advise reception as early as possible. Failure to cancel an appointment will attract a $25 fee.